Top 10 ODI cricket centurions
Today, We want to share with you Top 10 ODI cricket centurions.
In this post we will show you Top 10 ODI cricket centurions, hear for List of India ODI cricket centurions we will give you demo and example for implement.
In this post, we will learn about Most hundreds One Day International with an example.
Very Most century by a all batsman in one day internationals cricket in (ODI career). The Great Men of the Sachin Tendulkar is leader of cricket.
List of The batsman
Batsman (Country) | 100s | ODIs | 50s | NO | Best | 0s |
Sachin Tendulkar (India) | 49 | 463 | 96 | 41 | 200* | 20 |
Ricky Ponting (Australia) | 30 | 375 | 82 | 39 | 164 | 20 |
Sanath Jayasuriya (Sri Lanka) | 28 | 445 | 68 | 18 | 189 | 34 |
Virat Kohli (India) | 27 | 177 | 38 | 25 | 183 | 10 |
Kumar Sangakkara (Sri Lanka) | 25 | 404 | 93 | 38 | 169 | 15 |
AB de Villiers (South Africa) | 24 | 200 | 47 | 32 | 162* | 6 |
Hashim Amla (South Africa) | 22 | 131 | 28 | 9 | 159 | 2 |
Tillakaratne Dilshan (Sri lanka) | 22 | 327 | 47 | 41 | 160* | 11 |
Sourav Ganguly (India) | 22 | 311 | 72 | 23 | 183 | 16 |
Chris Gayle (West Indies) | 22 | 269 | 47 | 17 | 215 | 23 |
Herschelle Gibbs (South Africa) | 21 | 248 | 37 | 16 | 175 | 22 |
Saeed Anwar (Pakistan) | 20 | 247 | 43 | 19 | 194 | 15 |
Mahela Jayawardene (Sri Lanka) | 19 | 448 | 77 | 39 | 144 | 28 |
Brian Lara (West Indies) | 19 | 299 | 63 | 32 | 169 | 16 |
Mark Waugh (Australia) | 18 | 244 | 50 | 20 | 173 | 16 |
Jacques Kallis (South Africa) | 17 | 328 | 86 | 53 | 139 | 17 |
Desmond Haynes (West Indies) | 17 | 238 | 57 | 28 | 152* | 13 |
Nathan Astle (New Zealand) | 16 | 223 | 41 | 14 | 145* | 19 |
Adam Gilchrist (Australia) | 16 | 287 | 55 | 11 | 172 | 19 |
Ross Taylor (New Zealand) | 15 | 171 | 32 | 27 | 131* | 8 |
Virender Sehwag (India) | 15 | 251 | 38 | 1 | 219 | 14 |
Mohammad Yousuf (Pakistan) | 15 | 288 | 64 | 40 | 141* | 15 |
Yuvraj Singh (India) | 14 | 295 | 51 | 39 | 139 | 18 |
David Warner (Australia) | 13 | 93 | 16 | 4 | 178 | 2 |
Upul Tharanga (Sri lanka) | 13 | 180 | 28 | 9 | 174* | 14 |
Gary Kirsten (South Africa) | 13 | 185 | 45 | 19 | 188* | 11 |
Marcus Trescothick (England) | 12 | 123 | 21 | 6 | 137 | 13 |
Rahul Dravid (India) | 12 | 344 | 83 | 40 | 153 | 13 |
Virat kohali About Says
I hope virat kohali can break this Sachin Tendulkar record.