Travis Barker aka Travis Landon Barker, is an American musician, composer, songwriter, actor, record producer, entrepreneur and fashion designer.
Net Worth | $50 Million |
Name | Travis Barker |
Date of Birth | 14 November 1975 |
Age | 46 Years Old |
Gender | Male |
Travis Barker Wiki/Biography
Name | Travis Barker |
Full Name | Travis Landon Barker |
Other Names | The Baron von Tito Bones Clarence |
Net Worth | $50 Million |
Date of Birth | 14 November 1975 |
Age | 46 Years Old |
Birth Place | Fontana, California, United States |
Currently Live In | Fontana, California |
Profession | Musician, Songwriter, Record Producer, Actor, Fashion Designer, Entrepreneur, Composer and Drummer |
Debut | Album: Enema of the State (1999) Film: American Pie (1999) TV: Meet the Barkers (2005) |
Years Active | 1993 – Present |
Famous For | Drummer for the rock band Blink-182 |
Nationality | American |
Religion | Christianity |
Ethnicity | American Descent |
Hometown | Fontana, California |
Zodiac Sign | Scorpio |
School/High School | Fontana High School, Fontana, California, United States |
College/University | Local Private University in Fontana, California, United States |
Education Qualification | Graduation |
son’s name is Alabama Luella Barker and Landon Asher Barker.
Travis Barker Family, Relatives and Other Relations
Father | Randy Barker |
Mother | Gloria Barker |
Siblings | Not Known |
Affairs/Girl Friends | Melissa Kennedy, Shanna Moakler, Rita Ora, Kourtney Kardashian |
1st wife | Melissa Kennedy (2001-2002) |
2nd wife | Shanna Moakler (2004-2008) |
Son | Landon Asher Barker (Birthday: 09-10-2003) |
Daughter | Alabama Luella Barker (Birthday: 24-12-2005) |
Wife | Kourtney Kardashian (Marrige Date: 15-05-2022) |
Favourites
Favorite Color | Black |
Favorite Player | Lionel Messi |
Favorite Sport | Football |
Favorite Actress | Angelina Jolie, Scarlett Johansson |
Favorite Actor | Tom Hanks,Will Smith |
Favorite Movie | True Romance (1993) |
Favorite Singer | Michael Jackson |
Favorite Place | Italy |
Favorite Dress | Pant T-Shirt |
Favorite Food | Sea Food |
Favorite Drink | Arnold Palmers, Vita Coco Water |
Favorite Restaurant | Nobu |
Favorite Character | Animal from the Muppets |
Favorite Drumer | John Bonham, Danny Carey, Alex Van Halen, Tommy Lee |
Favorite Band | Blink-182, Box Car Racer, +44, Expensive Taste & TRV$DJAM |
Collections
Car Collections | Rolls-Royce Cullinan, Mercedes G-Wagon, Cadillac Escalade, Polaris Slingshot and others |
Body Measurements
Chest Size | 40 |
Biceps Size | 14 |
Waist Size | 28 |
Skin Colour | Fair |
Eye Colour | Blue |
Hair Colour | Dark Brown |