Top 1500+ Web 2.0 Sites 2024, Dofollow List High DA PA

What is Web 2.0 Backlinks? and How to create Web 2.0 Backlinks? : You must have heard from many of your friends or seen on the net that people talk about Web 2.0 Backlinks, but do you know what Web 2.0 Backlinks are and how to create Web 2.0 Backlinks?

If your blog is not bringing traffic from the search engine and you are also writing good articles, then it is again a lack of backlinks.

The search engine means that when Google sends traffic to a website or page, it ranks it only because of Backlinks, but apart from this, many other ranking factors are used by Google and if you want to read the post of Google Ranking Factor If so, read from above.

It is possible that you have also made a lot of backlinks, but even then you are not able to rank above, then the reason is that the backlink you have made is of low quality, so always focus on high quality backlink only. Needed

In today’s time, the backlinks which help you to rank the fastest are none other than Web 2.0 Backlinks.

(Note: This is our own belief because we have got 6 of our own blogs ranked in Google because of this method.)

What Is Web 2.0 Backlinks? (Definition & Examples)

Now we all talk about what is Web 2.0 Backlinks?

web 2.0 site

What is Web 2.0 Backlinks?

You must have seen that when a blogger runs his blog on Blogspot or WordPress.com and does not even use a custom domain in it and then directly links any of your pages, then it is called Web 2.0 link.

Meaning that if you create a blog on a website that provides blogging services like WordPress, Blogger, Tumblr etc. and do not put a Custom Domain inside it, then if it gives you a link, then it comes under Web 2.0.

Why create Web 2.0 Backlinks?

As I have told you above that the service it provides is a very big company and their Domain Authority is 90+.

Now think that if you get Dofollow Backlink from a website with 90+ domain authority, then how much your website will benefit. The same thing happens inside Web 2.0 because it gives you a high domain authority backlink.

Web 2.0 Backlinks Sites List

  1. Blogger.com
  2. Justpaste.it
  3. Kinja.com
  4. Page4.com
  5. Pen.io
  6. Storify.com
  7. Strikingly.com
  8. Tumblr.com
  9. Wallinside.com
  10. Weebly.com
  11. Wikidot.com
  12. WordPress.com
  13. Yola.com
  14. over-blog.com
  15. sites.google.com

This is the list of Web 2.0 Blogs above and with their help you can create Backlink yourself which is going to give you a lot of benefit.

List of Top 15+ Dofollow Web 2.0 Sites for Blogging

S.No. Web 2.0 Submission Websites DA PA Dofollow Year
01 https://sites.google.com/ 98 51 1997
02 https://www.medium.com/ 95 76 1998
03 https://www.wix.com/ 94 86 1995
04 https://www.wikipedia.org/ 93 81 X 2001
05 https://www.quora.com/ 93 76 X 2000
06 https://www.weebly.com/ 93 61 2006
07 https://www.livejournal.com/ 92 98 1999
08 https://www.bloglovin.com/ 91 67 2008
09 https://www.strikingly.com/ 90 74 2001
10 https://www.wordpress.com/ 88 92 2000
11 https://www.tumblr.com/ 87 100 2006
12 https://www.blogger.com/ 86 82 1999
13 https://www.yola.com/ 83 83 2001
14 https://www.jimdofree.com/ 73 44 2018
15 https://www.blogspot.com/ 60 67 2000
16 https://www.storeboard.com/ 50 58 2004

How to create Web 2.0 Backlinks?

To make Backlink with the help of this, first of all you have to create your blog by visiting any one of the list of Web 2.0 Blogs given above.

After that, by creating that blog, you have to make its Backlinks, you can create many for that, however you want, because there is no risk of being Penalized in it. When you see that the Page Authority of your blog has increased, then start making Backlinks.

(Note: You will not need to increase their domain authority because their DA is already high.)

List of 30+ Dofollow Web 2.0 Sites with High DA PA

S.No. Web 2.0 Submission Websites DA PA Dofollow Year
01 https://www.linkedin.com/ 98 97 2002
02 https://www.skyrock.com/ 92 100 1998
03 https://smallbusiness.yahoo.com/websites 91 56 X 1995
04 https://www.justpaste.it/ 90 64 2009
05 https://www.ucoz.com/ 89 68 X 2005
06 https://www.simplesite.com/ 88 68 1997
07 https://www.minds.com/ 88 66 1995
08 https://www.webs.com/ 87 83 1995
09 https://www.hi5.com/ 85 76 1996
10 https://www.tagged.com/ 81 64 1998
11 https://www.en.sitew.com/ 79 58 2002
12 https://www.bravenet.com/ 77 73 1997
13 https://www.squarespace.com/ 75 68 2003
14 https://www.jimdo.com/ 74 64 2005
15 http://www.blogsome.com/ 74 64 2004
16 https://www.hpage.com/ 71 61 X 2004
17 https://en.webself.net/ 71 57 2004
18 https://www.penzu.com/ 63 64 2008
19 http://www.snappages.com/ 62 59 2006
20 https://www.imcreator.com/ 61 59 2010
21 https://www.insanejournal.com/ 60 62 2003
22 https://www.mozello.com/ 59 59 2012
23 https://www.bcz.com/ 53 57 1998
24 https://www.fc2.com/ 52 60 1999
25 https://www.site123.com/ 51 58 2004
26 https://www.flazio.com/ 51 58 2010
27 https://us.webnode.com/ 49 75 1999
28 https://www.webstarts.com/ 48 55 2001
29 https://www.doodlekit.com/ 47 70 2006
30 https://www.weblium.com/ 43 47 2016
31 https://www.webgarden.com/ 38 61 1998
32 https://www.goodnightjournal.com/ 37 48 2012
33 https://www.cu3ox.com/ 36 49 2010
34 https://www.8b.com/ 34 42 2005
35 https://www.own-free-website.com/ 29 75 2006

List of Top 100 Web 2.0 Sites

S.No Web 2.0 Sites  D A P A Moz Rank
1 https://www.blogger.com 99 100 10
2 https://sites.google.com/ 97 84 8.4
3 https://jimdofree.com 95 63 6.3
4 https://medium.com 95 81 8.1
5 https://www.hatena.ne.jp/ 94 75 7.5
6 https://www.weebly.com 94 88 8.8
7 http://angelfire.lycos.com/ 93 70 7
8 http://goodreads.com/ 93 75 7.5
9 https://wordpress.com 93 93 9.3
10 https://www.academia.edu 93 73 7.3
11 https://www.bloglovin.com 93 76 7.6
12 https://www.tripod.lycos.com/ 93 84 8.4
13 https://www.wix.com 93 83 8.3
14 https://www.instructables.com/ 93 75 7.5
15 https://blog.fc2.com 92 73 7.3
16 https://evernote.com/ 92 77 7.7
17 https://hatenablog.com 92 90 9
18 https://hubpages.com 92 70 7
19 https://www.livejournal.com 92 99 9.9
20 https://www.xing.com/ 92 76 7.6
21 https://www.skyrock.com 91 100 10
22 https://www.strikingly.com/ 91 74 7.4
23 https://www.ucoz.com 91 68 6.8
24 https://slashdot.org/ 91 75 7.5
25 https://www.webs.com 90 83 8.3
26 https://www.simplesite.com/ 89 68 6.8
27 https://www.soup.io/ 89 95 9.5
28 http://www.zoho.com/ 87 71 7.1
29 https://www.blogtalkradio.com/ 87 70 7
30 https://www.deviantart.com 87 79 7.9
31 http://www.geocities.ws/ 86 60 6
32 https://www.rebelmouse.com 86 64 6.4
33 https://www.yola.com 86 83 8.3
34 https://www.dreamwidth.org/ 85 64 6.4
35 https://www.tumblr.com 85 100 10
36 https://blog.dnevnik.hr 84 56 5.6
37 https://www.typepad.com 84 84 8.4
38 http://www.wikidot.com/ 83 88 8.8
39 https://www.smore.com 83 66 6.6
40 https://www.en.sitew.com 82 57 5.7
41 http://jamendo.com/ 80 60 6
42 https://edublogs.org 80 82 8.2
43 https://www.shutterfly.com 80 69 6.9
44 https://atavist.com 79 58 5.8
45 https://www.jimdo.com/ 79 64 6.4
46 https://bcz.com 77 57 5.7
47 https://www.travelblog.org 77 61 6.1
48 https://www.bravenet.com/ 77 72 7.2
49 http://www.blogsome.com/ 76 64 6.4
50 http://www.apsense.com/ 76 61 6.1
51 https://www.squarespace.com/ 76 68 6.8
52 http://blog2learn.com/ 75 53 5.3
53 https://www.beepworld.de 74 64 6.4
54 http://bitcomet.com/en 73 41 4.1
55 http://collectblogs.com/ 73 50 5
56 http://aioblogs.com/ 72 50 5
57 http://xzblogs.com/ 72 50 5
58 https://www.merchantcircle.com/ 72 66 6.6
59 http://free-blogz.com/ 71 49 4.9
60 http://ka-blogs.com/ 71 50 5
61 http://widblog.com/ 71 50 5
62 https://penzu.com 70 65 6.5
63 https://puzl.com 70 55 5.5
64 http://keepandshare.com/ 68 53 5.3
65 http://deviantart.com/ 66 66 6.6
66 https://pressbooks.com 66 56 5.6
67 https://all4webs.com/ 65 62 6.2
68 https://jouwweb.nl/ 63 53 5.3
69 http://snappages.com/ 62 63 6.3
70 https://www.cabanova.com/p/en/ 60 41 4.1
71 http://doodlekit.com/ 59 73 7.3
72 http://www.moonfruit.com/ 57 64 6.4
73 https://www.moonfruit.com 57 64 6.4
74 https://datahub.io 55 52 5.2
75 https://www.sosblog.com 54 58 5.8
76 https://www.site123.com 53 59 5.9
77 http://www.hazblog.com/ 52 60 6
78 https://www.freehostia.com 52 57 5.7
79 https://en.over-blog.com 50 87 8.7
80 https://us.webnode.com 49 76 7.6
81 https://www.techsite.io/ 49 48 4.8
82 https://www.webstarts.com 48 56 5.6
83 http://typepad.com/ 47 52 5.2
84 http://doattend.com/ 46 48 4.8
85 https://www.createblog.com 46 56 5.6
86 http://jiliblog.com/ 45 52 5.2
87 https://www.blogrip.com/ 45 44 4.4
88 https://www.zumvu.com/ 45 47 4.7
89 http://www.freewebsite-service.com/ 43 56 5.6
90 https://www.websitebuilder.com/ 42 55 5.5
91 http://freehostia.com/ 38 54 5.4
92 http://mcdonaldauto.ning.com/ 38 47 4.7
93 http://unblog.fr/ 38 80 8
94 https://www.atoallinks.com/ 38 38 3.8
95 https://www.gonevis.com 37 42 4.2
96 https://www.webgarden.com 37 62 6.2
97 http://millionairex3.ning.com/ 35 47 4.7
98 https://jigsy.com 35 46 4.6
99 https://sitey.com/ 34 38 3.8
100 http://www.1minutesite.co.uk/ 34 39 3.9
101 http://www.spruz.com/ 32 64 6.4
102 https://mybloggers.com 31 23 2.3
103 https://telescope.ac/ 31 37 3.7
104 https://www.own-free-website.com 27 73 7.3
105 https://page.tl 21 38 3.8

Now that your Web 2.0 Blog is completely ready, then you have to write any unique article inside it and publish it by putting a link to your main website or page. After this you will get a high tremendous DA Backlinks in no time.

Hope you have liked this information, then do not forget to share it with your friends.

Leave a Comment