Posted inReligious / Government / Misc

Upcoming Assembly Elections in India – Upcoming Elections

Upcoming Assembly Elections in India – Upcoming Elections

List of States’ Government Tenure and Tentative Date of Next Elections in India

Assembly Elections 2018 Schedule

Enforcement agencies seized same as Rs 16.52 crore in cash, like as a 3.29 lakh about litres of liquor to almost worth simple Rs 9 crore data and drugs around worth about Rs 1.16 crore in Uttar Pradesh simple to while 1.5 lakh weapons were deposited.

List of States’ Government Tenure and Tentative Date of Next Elections in India

S.No. House/State Tenure Elections Due in Assembly Seats Lok Sabha Seats Rajya Sabha Seats
1 Punjab Mar 19, 2012 – Mar 18, 2018 2018 117 13 7
2 Uttar Pradesh May 28, 2012 – May 27, 2018 2018 403 80 31
3 Uttarakhand Mar 27, 2012 – Mar 26, 2018 2018 70 5 3
4 Manipur Mar 19, 2012 – Mar 18, 2018 2018 60 2 1
5 Goa Mar 19, 2012 – Mar 18, 2018 2018 40 2 1
6 Pondicherry Jun 3, 2011 – Jun 2, 2016 2016 30 1 1
7 Assam May 24, 2016 – May 23, 2021 2021 126 14 7
8 Tamil Nadu May 23, 2016 – May 22, 2021 2021 234 39 18
9 West Bengal May 27, 2016 – May 26, 2021 2021 294 42 16
10 Kerala May 25, 2016 – May 24, 2021 2021 140 20 9
11 Gujarat Jan 23, 2013 – Jan 22, 2018 2018 182 26 11
12 Nagaland Mar 14, 2013 – Mar 13, 2018 2018 60 1 1
13 Karnataka May 29, 2013 – May 28, 2018 2018 224 28 12
14 Meghalaya Mar 7, 2013 – Mar 6, 2018 2018 60 2 1
15 Himachal Pradesh Jan 08, 2013 – Jan 07, 2018 2018 68 4 3
16 Tripura Mar 15, 2013 – Mar 14, 2018 2018 60 2 1
17 Mizoram Dec 16, 2013 – Dec 15, 2018 2018 40 1 1
18 Arunachal Pradesh June 02, 2014 – June 01, 2019 2019 60 2 1
19 Rajasthan Jan 21, 2014 – Jan 20, 2019 2019 200 25 10
20 Delhi Feb 14, 2015 – Feb 13, 2020 2020 70 7 3
21 Chhattisgarh Jun 06, 2014 – Jan 05, 2019 2019 90 11 5
22 Sikkim May 28, 2014 – May 27, 2019 2019 32 1 1
23 Andhra Pradesh Jun 15, 2014 – Jun 14, 2019 2019 175 25 11
24 Madhya Pradesh Jan 08, 2014 – Jan 07, 2019 2019 230 29 11
25 Telangana June 09, 2014 – June 08, 2019 2019 119 17 7
26 Haryana Oct 26, 2014 – Oct 25, 2019 2019 90 10 5
27 Maharashtra Oct 31, 2014 – Oct 30, 2019 2019 288 48 19
28 Odisha June 12, 2014 – June 11, 2019 2019 147 21 10
29 Jharkhand Jan 6, 2015 – Jan 5, 2020 2020 81 14 6
30 Jammu and Kashmir Mar 17, 2015 – Mar 15, 2021 2021 87 6 4
31 Bihar Nov 20, 2015 – Nov 19, 2020 2020 243 40 16
One seat each for UTs of ANI, CH, DNH, DD and LKD 5
Nominated Members in Rajya Sabha 12
Nominated Members in Lok Sabha 2
  4120 545 245

I am Jaydeep Gondaliya , a software engineer, the founder and the person running Pakainfo. I'm a full-stack developer, entrepreneur and owner of Pakainfo.com. I live in India and I love to write tutorials and tips that can help to other artisan, a Passionate Blogger, who love to share the informative content on PHP, JavaScript, jQuery, Laravel, CodeIgniter, VueJS, AngularJS and Bootstrap from the early stage.

Leave a Reply

Your email address will not be published. Required fields are marked *

We accept paid guest Posting on our Site : Guest Post Chat with Us On Skype