all full form – You are searching for A To Z Full Form. Your search ends here now. On this website of yours, the full form of more than 500+ important acronyms has been written in English.
all full form + general full forms list
Sr.No. | Sort Name | Full Form |
---|---|---|
01 | ADSL | Asymmetric Digital Subscriber Line |
02 | AGP | Accelerated Graphics Port |
03 | ALI | Acer Labs, Incorporated |
04 | ALU | Arithmetic Logic Unit |
05 | AMD | Advanced Micro Devices |
06 | APC | American Power Conversion |
07 | ASCII | American Standard Code for Information Interchange |
08 | ASIC | Application Specific Integrated Circuit |
09 | ASPI | Advanced SCSI Programming Interface |
10 | AT | Advanced Technology |
11 | ATI | ATI Technologies Inc |
12 | ATX | Advanced Technology Extended |
13 | ADC | Analog Digital Converter |
14 | AI | Artificial Intelligence |
15 | ALGOL | Algorithmic Language |
16 | ATM | Automatic Teller Machine |
17 | AC | Alternating Current |
18 | ACPI | Advanced Configuration and Power Interface |
19 | ACT | Activity |
20 | ADSL | Asymmetrical Digital Subscriber Line |
21 | AGP | Accelerated Graphics Port |
22 | AMD | Advanced Micro Devices |
23 | AMR | Audio Modem Rise |
24 | APIPA | Automatic Private Internet Protocol Addressing |
25 | APM | Advanced Power Management |
26 | ARP | Address Resolution Protocol |
27 | ASR | Automated System Recovery |
28 | AT | Advanced Technology |
29 | ATA | Advanced Technology Attachment |
30 | ATAP | Advanced Technology Attachment Packet Interface |
31 | ATX | Advanced Technology Extended |
32 | BFG | BFG Technologies |
33 | BIOS | Basic Input Output System |
34 | BNC | Barrel Nut Connector |
35 | BARC | The Bhabha Atomic Research Centre |
36 | BASIC | Begineer’s All Purpose Symbolic Instruction Code |
37 | BIOS | Basic Input Output System |
38 | BSNL | Bharat Sanchar Nigam Ltd |
39 | BNC | Bayonet-Neill-Concelman or British Navel Connector |
40 | BRI | Basic Rate Interface |
41 | BTX | Balanced Technology Extended |
42 | CAS | Column Address Signal |
43 | CD | Compact Disk |
44 | CDR | Compact Disk Recorder |
45 | CDRW | Compact Disk ReWriter |
46 | CD-ROM | Compact Disk – Read Only Memory |
47 | CFM | Cubic Feet per Minute |
48 | CMOS | Complementary Metal Oxide Semiconductor |
49 | CPU | Central Processing Unit |
50 | CTX | CTX Technology Corporation |
51 | CAD | Computer Aided Design |
52 | CAM | Computer Aided Manufacturing |
53 | COBOL | Common Business Oriented Language |
54 | CPU | Central Processing Unit |
55 | CU | Control Unit |
56 | CCD | Charged Coupled Device |
57 | CDFS | Compact Disc File System |
58 | CMOS | Complementary Metal-Oxide Semiconductor |
59 | CNR | Communication Network Riser |
60 | COM1 | Communication Port 1 |
61 | CPU | Central Processing Unit |
62 | CRIMM | Continuity-Rambus Inline Memory Module |
63 | CRT | Cathode-Ray Tube |
64 | DDR | Double Data Rate |
65 | DDR-SDRAM | Double Data Rate – Synchronous Dynamic Random Access Memory |
66 | DFI | DFI Inc. Design For Innovation |
67 | DIMM | Dual Inline Memory Module |
68 | DRAM | Dynamic Random Access Memory |
69 | DPI | Dots Per Inch |
70 | DSL | See ASDL |
71 | DVD | Digital Versatile Disc |
72 | DVD-RAM | Digital Versatile Disk – Random Access Memory |
73 | DAC | Digital Analog Converter |
74 | DBMS | Database Management System |
75 | DCL | Digital Command Language |
76 | DFD | Data Flow Diagram |
77 | DNS | Domain Name System |
78 | DRDO | The Defence Research And Developmen |
79 | DVD | Digital Versatile Disc |
80 | DVI | Digital Visual Interface |
81 | DVD-RW | Digital Video Disc-Rewritable |
82 | DVD-R | Digital Video Disc-Recordable |
83 | DVD-ROM | Digital Video Disc-Read Only Memory |
84 | DSL | Digital Subscriber Line |
85 | DRAM | Dynamic Random Access Memory |
86 | DPMS | Display Power Management Signaling |
87 | DOS | Disk Operating System Or Denial Of Service |
88 | DNS | Domain Name Service Or Domain Name Server |
89 | DMA | Direct Memory Access |
90 | DLP | Digital Light Processing |
91 | DLT | Digital Linear Tape |
92 | DIP | Dual Inline Package |
93 | DIN | Deutsche Industrie Norm |
94 | DIMM | Dual Inline Memory Module |
95 | DHCP | Dynamic Host Configuration Protocol |
96 | DFS | Distributed File System |
97 | DDOS | Distributed Denial Of Service |
98 | DC | Direct Current |
99 | DB-9 | 9 Pin D Shell Connector |
100 | DB-25 | Serial Communications D-Shell Connector, 25 Pins |
101 | DAC | Discretionary Access Control |
102 | ECC | Error Correction Code |
103 | ECS | Elitegroup Computer Systems |
104 | EDO | Extended Data Out |
105 | EEPROM | Electrically Erasable Programmable Read Only Memory |
106 | EPROM | Erasable Programmable Read Only Memory |
107 | EVGA | Evga Corporation |
108 | Electronic Mail | |
109 | ECOMMERCE | Electronic Commerce |
110 | EBCDIC | Extended Binary Code Decimal Intercha |
111 | EDP | Electronic Data Processing |
112 | EDSAC | Electronic Delay Storage Automatic Calculator |
113 | ENIAC | Electronic Numerical Integratec And Computer |
114 | EVDO | Evolution Data Optimized Or Evolution Data Only |
115 | EVGA | Extended Video Graphics Adapter/Array |
116 | ESDI | Enhanced Small Device Interface |
117 | ESD | Electrostatic Discharge |
118 | ERD | Emergency Repair Disk |
119 | EPP | Enhanced Parallel Port |
120 | EMP | Electromagnetic Pulse |
121 | EMI | Electromagnetic Interference |
122 | EISA | Extended Industry Standard Architecture |
123 | EIDE | Enhanced Integrated Drive Electronics |
124 | EFS | Encrypting File System |
125 | ECP | Extended Capabilities Port |
126 | ECC | Error Correction Code |
127 | FC-PGA | Flip Chip Pin Grid Array |
128 | FDC | Floppy Disk Controller |
129 | FDD | Floppy |
130 | FPS | Frame Per Second |
131 | FPU | Floating Point Unit |
132 | FSAA | Full Screen Anti Aliasing |
133 | FS | For Sale |
134 | FSB | Front Side Bus |
135 | FORTRAN | Formula Translation |
136 | FTP | File Transfer Protocol |
137 | FAT | File Allocation Table |
138 | FAT12 | 12-Bit File Allocation Table |
139 | FAT16 | 16-Bit File Allocation Table |
140 | FAT32 | 32-Bit File Allocation Table |
141 | FDD | Floppy Disk Drive |
142 | FERPA | Family Educational Rights And Privacy Act |
143 | Fn | Function (Referring To The Function Key On A Laptop) |
144 | FPM | Fast Page-Mode |
145 | FRU | Field Replaceable Unit |
146 | FT | P File Transfer Protocol |
147 | FQDN | Fully Qualified Domain Name |
148 | GB | Gigabytes |
149 | GBps | Gigabytes Per Second Or Gigabits Per Second |
150 | GDI | Graphical Device Interface |
151 | GHz | Gigahertz |
152 | GUI | Graphical User Interface |
153 | GPRS | General Packet Radio System |
154 | GSM | Global System For Mobile Communications |
155 | HDD | Hard Disk Drive |
156 | HIS | Hightech Information System Limited |
157 | HP | Hewlett-Packard Development Company |
158 | HSF | Heatsink Fan |
159 | HTML | Hyper Text Markup Language |
160 | HTTP | Hyper Text Transfer Protocol |
161 | HAL | Hardware Abstraction Layer |
162 | HCL | Hardware Compatibility List |
163 | HDMi | High Definition Media Interface |
164 | HPFS | High Performance File System |
165 | HTTPS | Hypertext Transfer Protocol Over Secure Sockets Layer |
166 | IBM | International Business Machines Corporation |
167 | IC | Integrated Circuit |
168 | IDE | Integrated Drive Electronics |
169 | IFS | Item For Sale |
170 | IRQ | Interrupt Request |
171 | ISA | Industry Standard Architecture |
172 | ISO | International Standards Organization |
173 | ISDN | Integrated Service Digital Network |
174 | IT | Information Technology |
175 | I/O | Input/Output |
176 | ICMP | Internet Control Message Protocol |
177 | ICS | Internet Connection Sharing |
178 | ICR | Intelligent Character Recognition |
179 | IDE | Integrated Drive Electronics |
180 | IEEE | Institute Of Electrical And Electronics Engineers |
181 | IIS | Internet Information Services |
182 | IMAP | Internet Mail Access Protocol |
183 | IP | Internet Protocol |
184 | IPCONFIG | Internet Protocol Configuration |
185 | IPP | Internet Printing Protocol |
186 | IPSEC | Internet Protocol Security |
187 | IPX | Internetwork Packet Exchang |
188 | IPX/SPX | Internetwork Packet Exchange/Sequenced Packet Exchange |
189 | IR | Infrared |
190 | IRDA | Infrared Data Association |
191 | IRQ | Interrupt Request |
192 | ISA | Industry Standard Architecture |
193 | ISDN | Integrated Services Digital Network |
194 | ISO | Industry Standards Organization |
195 | ISP | Internet Service Provider |
196 | JBL | Jbl,Jame B.Lansing.,Speakers |
197 | JVC | JVC Company Of America |
198 | Kbps | Kilobits Per Second |
199 | KBps | Kilobytes Per Second |
200 | KB | Kilobyte |
201 | LG | Life’s Good |
202 | LAN | Local Area Network |
203 | LCD | Liquid Crystal Display |
204 | LDT | Lightning Data Transport |
205 | LED | Light Emitting Diode |
206 | LSI | Large Scale Integration |
207 | LBA | Logical Block Addressing |
208 | LC | Lucent Connector |
209 | LDAP | Lightweight Directory Access Protocol |
210 | LIP | Lipoly Lithium-Ion Polymer |
211 | Li-on | Lithium-Ion |
212 | LPD/LPR | Line Printer Daemon / Line Printer Remote |
213 | LPT | Line Printer Terminal |
214 | LPT1 | Line Printer Terminal 1 |
215 | LPX | Low Profile Extended |
216 | LVD | Low Voltage Differential |
217 | MAC | Media Access Control |
218 | MB | Motherboard Or Megabyte |
219 | MBps | Megabytes Per Second |
220 | Mbps | Megabits Per Second Or Megabits Per Second |
221 | MHz | Megahertz |
222 | MIPS | Million Instructions Per Second |
223 | MMX | Multi Media Extensions |
224 | MSI | Micro Star International |
225 | MAN | Metropolitan Area Network |
226 | MICR | Megnatic Inc Character Recognition |
227 | MODEM | Modulator Demodulator |
228 | MTNL | Mahanagar Telephone Nigam Ltd |
229 | MAP | Messaging Application Programming Interface |
230 | MBR | Master Boot Record |
231 | MBSA | Microsoft Baseline Security Analyzer |
232 | MCR | Multivariant Curve Resolution |
233 | MFD | Multi-Function Device |
234 | MFP | Multi-Function Product |
235 | MHz | Megahertz |
236 | MicroDIMM | Micro Dual Inline Memory Module |
237 | MIDI | Musical Instrument Digital Interface |
238 | MIME | Multipurpose Internet Mail Extension |
239 | MLI | Multiple Link Interface |
240 | MMC | Microsoft Management Console |
241 | MMX | Multimedia Extensions |
242 | MP3 | Moving Picture Experts Group Layer 3 Audio |
243 | MPEG | Moving Picture Experts Group |
244 | MSCONFIG | Microsoft Configuration |
245 | MSDS | Material Safety Data Sheet |
246 | MUI | Multilingual User Interface |
247 | NAS | Network Attached Storage |
248 | NAT | Network Address Translation |
249 | NEC | Nec Corporation |
250 | NIC | Network Interface Card |
251 | NetBIOS | Networked Basic Input/Output System |
252 | NetBEUI |
Networked Basic Input/Output System Extended User Interface |
253 | NFS | Network File System |
254 | NiCd | Nickel Cadmium |
255 | NiMH | Nickel Metal Hydride |
256 | NLI | Not Logged In Or Natural Language Interface |
257 | NLX | New Low-Profile Extended |
258 | NNTP | Network News Transfer Protocol |
259 | NTFS | New Technology File System |
260 | NTLDR | New Technology Loader |
261 | NWLINK | Netware Link |
262 | OC | Over Clock |
263 | OCZ | Ocz Technology |
264 | OEM | Original Equipment Manufacturer |
265 | OMR | Optical Mark Reader |
266 | OS | Operating System |
267 | OCR | Optical Character Recognition |
268 | OEM | Original Equipment Manufacturer |
269 | OSR | Original Equipment Manufacturer Service Release |
270 | PC | Personal Computer |
271 | PCB | Printed Circuit Board |
272 | PCI | Peripheral Component Interconnect |
273 | PDA | Personal Digital Assistant |
274 | PCMCIA |
Peripheral Component Microchannel Interconnect Architecture |
275 | PGA | Professional Graphics Array |
276 | PLD | Programmable Logic Device |
277 | PM | Private Message Or Private Messaging |
278 | PnP | Plug ‘N Play |
279 | PNY | Pny Technology |
280 | POST | Power On Self Test |
281 | PPPoA | Point To Point Protocol Over ATM |
282 | PPPoE | Point To Point Protocol Over Ethernet |
283 | PQ | Pqi Corporation |
284 | PSU | Power Supply Unit |
285 | POS | Point Of Sales |
286 | PXE | Preboot Execution Environment |
287 | PVC | Permanent Virtual Circuit |
288 | PSTN | Public Switched Telephone Network |
289 | PS/2 | Personal System/2 Connector |
290 | PROM | Programmable Read-Only Memory |
291 | PRI | Primary Rate Interface |
292 | PPTP | Point-To-Point Tunneling Protocol |
293 | PPP | Point-To-Point Protocol |
294 | POTS | Plain Old Telephone Service |
295 | POST | Power-On Self Test |
296 | POP3 | Post Office Protocol 3 |
297 | POP | Post Office Protocol |
298 | PGA2 | Pin Grid Array 2 |
299 | QoS | Quality Of Service |
300 | RAM | Random Access Memory |
301 | RAMDAC | |
302 | RDRAM | Rambus Dynamic Random Access Memory |
303 | ROM | Read Only Memory |
304 | RPM | Revolutions Per Minute |
305 | RAID | Redundant Array Of Inexpensive Disks |
306 | RAS | Remote Access Service |
307 | RBAC | Role-Based Access Control Or Rule-Based Access Contro |
308 | RDRAM | RAMBUS Dynamic Random Access Memory |
309 | RF | Radio Frequency |
310 | RFI | Radio Frequency Interference |
311 | RGB | Red Green Blue |
312 | RIMM | RAMBUS Inline Memory Module |
313 | RIP | Routing Information Protocol |
314 | RIS | Remote Installation Service |
315 | RISC | Reduced Instruction Set Computer |
316 | RJ | Registered Jack |
317 | RJ-11 | Registered Jack Function 11 |
318 | RJ-45 | Registered Jack Function 45 |
319 | RMA | Returned Materials Authorization |
320 | ROM | Read Only Memory |
321 | RS-232 | Recommended Standard 232 |
322 | RTC | Real-Time Clock |
323 | SASID |
Self Scanned Amorphous Silicon Integrated Display |
324 | SCA | Scsi Configured Automatically |
325 | SCSI | Small Computer System Interface |
326 | SDRAM | Synchronous Dynamic Random Access Memory |
327 | SECC | Single Edge Contact Connector |
328 | SODIMM | Small Outline Dual Inline Memory Module |
329 | SPARC | Scalable Processor Architecture |
330 | SOHO | Small Office Home Office |
331 | SRAM | Static Random Access Memory |
332 | SSE | Streaming Simd Extensions |
333 | SVGA | Super Video Graphics Array |
334 | SVGA | Super Video Graphics Array |
335 | S/PDIF | Sony Or Philips Digital Interface |
336 | SAN | Storage Area Network |
337 | SATA | Serial Advanced Technology Attachment |
338 | SC | Subscription Channel |
339 | SCSI | Small Computer System Interface |
340 | SCSI ID | Small Computer System Interface Identifier |
341 | SD | Card Secure Digital Card |
342 | SDRAM | Synchronous Dynamic Random Access Memory |
343 | SEC | Single Edge Connector |
344 | SFC | System File Checker |
345 | SGRAM | Synchronous Graphics Random Access Memory |
346 | SIMM | Single Inline Memory Module |
347 | 347 |
Scalable Link Interface Or System Level Integration Or Scanline Interleave Mode |
348 | SMB | Server Message Block Or Small To Midsize Business |
349 | SMTP | Simple Mail Transport Protocol |
350 | SNMP | Simple Network Management Protocol |
351 | SoDIMM | Small Outline Dual Inline Memory Module |
352 | SOHO | Small Office/Home Office |
353 | SP | Service Pack |
354 | SP1 | Service Pack 1 |
355 | SP2 | Service Pack 2 |
356 | SPDIF | Sony-Philips Digital Interface Format |
357 | SPGA | Staggered Pin Grid Array |
358 | SPX | Sequenced Package Exchange |
359 | SSH | Secure Shell |
360 | SSID | Service Set Identifier |
361 | SSL | Secure Sockets Laye |
362 | ST | Straight Tip |
363 | STP | Shielded Twisted Pair |
364 | SVGA | Super Video Graphics Array |
365 | SXGA | Super Extended Graphics Array |
366 | TB | Terabytes |
367 | TBps | Terabytes Per Second |
368 | Tbps | Terabits Per Second |
369 | TDK | Tdk Electronics |
370 | TEC | Thermoelectric Cooler |
371 | TPC | Tipidpc |
372 | TWAIN | Technology Without An Important Name |
373 | TCP/IP | Tansmission Control Protocol/ Internet Protocol |
374 | TFT | Thin Film Transistor |
375 | TCP/IP | Transmission Control Protocol/Internet Protocol |
376 | TDR | Time Domain Reflectometer |
377 | TFTP | Trivial File Transfer Protocol |
378 | UART | Universal Asynchronous Receiver Or Transmitter |
379 | USB | Universal Serial Bus |
380 | UTP | Unshieled Twisted Pair |
381 | ULSI | Ultra Large Scale Integration |
382 | UNIVAC | Universal Automatic Computer |
383 | UPS | Uninterrupted Power Supply |
384 | URL | Uniform Resource Locator |
385 | UDF | User Defined Functions Or Universal Disk Format Or Universal Data Format |
386 | UDMA | Ultra Direct Memory Access |
387 | UDP | User Datagram Protocol |
388 | UL | Underwriter’s Laboratory |
389 | UNC | Universal Naming Convention |
390 | UPS | Uninterruptible Power Supply |
391 | URL | Uniform Resource Locator |
392 | USMT | User State Migration Tool |
393 | UTP | Unshielded Twisted Pair |
394 | UXGA | Ultra Extended Graphics Array |
395 | VCD | Video CD |
396 | VPN | Virtual Private Network |
397 | VDU | Visual Display Unit |
398 | VLSI | Very Large Scale Integration |
399 | VSNL | Videsh Sanchar Nigam Ltd |
400 | VESA | Video Electronics Standards Association |
401 | VFAT | Virtual File Allocation Table |
402 | VGA | Video Graphics Array |
403 | VoIP | Voice Over Internet Protocol |
404 | VRAM | Video Random Access Memory |
405 | WAN | Wide Area Network |
406 | WTB | Want To Buy |
407 | WYSIWYG | What You See Is What You Get |
408 | WORM | Write Once Read Many |
409 | WWW | World Wide Web |
410 | WAP | Wireless Application Protocol |
411 | WEP | Wired Equivalent Privacy |
412 | WIFI | Wireless Fidelity |
413 | WINS | Windows Internet Name Service |
414 | WLAN | Wireless Local Area Network |
415 | WPA | Wireless Protected Access |
416 | WUXGA | Wide Ultra Extended Graphics Array |
417 | XGA | Extended Graphics Array |
418 | XFX | XFX Graphics, A Division Of Pine |
419 | XMS | Extended Memory Specification |
420 | XT | Extended Technology |
421 | ZIF | Zero-Insertion-Force |
422 | ZIP | Zigzag Inline Package |